PROVINCIAL PROFILE
- Land Area: 1,526.28 sq.km
- Population (2015): 3,678,301
- District: 7
- Cities: 7
- Municipalities: 16
- Barangays: 829
| 3 | 9 | 104 |
| Bays, Gulfs, Lakes | Coastal Cities/ Municipalities | Coastal Barangays |
COMMUNAL BODIES OF WATER
| District | Municipality | Name of Dam | Est. Area (ha) |
|---|
| I | Imus | Pasong Kas | 2.6 |
| | Julian | 9 |
| Bacoor | Molino | 55 |
| II | Tanza | Matanda | 11 |
| | Cruses | 28 |
| Gen. Trias | Vargas | 19 |
| | Plucena | 35 |
| | Bayan | 23 |
| | Batas Lawang Bato | 24 |
| | Butas Marcelo | 21 |
| | Calubcob | 11 |
| Dasmarinas | San Agustin | 23 |
| | Makuling | 14 |
| | Luksuhin | 15 |
| | Embarcadero | 12 |
| | Baluctot | 14 |
| Maragondon | Kay-Akle | 30 |
| Naic | Balayungan | 22 |
| Indang | Culong-culong | 14 |
| | Total Area | 382.6 |
AQUACULTURE PRODUCTION